COMPUTER SCIENCE & ENGINEERING (Cyber Security)
- The Department
- Vision, Mission, PEO & PSO
- Faculty
- Curriculum
- Achievements
- Activities
- Facilities
- Gallery
- MOU’s
- Newsletters & Magazines
- Professional Society
- Research
- Value Added Course
- YouTube Lectures
- Innovative Teaching
- PLACEMENT TRAINING
THE DEPARTMENT
DEPARTMENT OF COMPUTER SCIENCE & ENGINEERING (Cyber Security)
Established: 2023 | UG Intake: 60 | Research Centre
The Department of Computer Science and Engineering (Cyber Security) offers B.E. Degree program in CSE (Cyber Security). It is renowned for its commitment to quality education. Built on a foundation of innovation and excellence, this new stream aims to shape the next generation of cyber defenders in an increasingly digital world. The department has highly qualified faculty members with expertise in the field of Cyber Security, Software Security, Ethical Hacking, Machine Learning, Programming, and Data Structures.
The department delivers a future-focused curriculum with core strengths in Cyber Security, Software Security and Ethical Hacking. The flexible, choice-based learning model blends hands-on projects, internships, and problem-solving experiences with key soft skills, equipping students with the practical expertise and confidence to excel in today’s fast-moving digital cyber world.
Academic Laboratories:
- Data Structures Lab
- Object-Oriented Programming Lab
- Database Management Systems and Security Lab
- Operating Systems and Security Lab
- Cyber Forensics Lab
- Cryptography and Information Security Lab
- Artificial Intelligence and Machine Learning Lab
- Professional and Career Development Lab
- Advanced Coding Skills and Value-Added Course Laboratories
- Mini Project & Capstone Project Lab
Value Added Courses:
The department offers value added courses beyond the curriculum in the technologies such as Full Stack Programming, UI/UX, Operating system security, Database Security and Kotlin Programming.
DEPARTMENT VISION & MISSION
VISION
To achieve academic Excellence in the field of cybersecurity ethically with multi-disciplinary teams to address contemporary and future cybersecurity challenges faced by the society.
MISSION
Educational Excellence: To provide an academic environment with exciting ventures for state of the art facilities with ethical standards to produce competent Cyber Security professionals.
Sustainable and Ethical Practices: To conduct knowledge sharing programs to enrich the practical knowledge in the field of Cyber Security and train the students in designing and developing projects in diverse capacities of cybersecurity.
Innovative Research: To act as a motivational hub to demonstrate real-world knowledge with cutting-edge technological modernizes and research publications.
Industry and Society: To establish partnerships with industry and stakeholders, enhancing the employability and entrepreneurial spirit of students in the field of cyber security, while contributing to technological advancements and societal resilience against cyber threats
PROGRAMME EDUCATIONAL OBJECTIVES
PEO 1: Graduates will gain in-depth domain-specific knowledge and develop a robust foundation for lifelong learning, ensuring proficiency in their field throughout their careers.
PEO 2: Graduates will develop, analyze, evaluate, and deploy secure cyber-physical systems that meet desired constraints adhering ethical practices, addressing professional, societal, and environmental concerns
PEO 3: Graduates shall Work competently for different sectors like academia, industry, research and development, entrepreneurship, and start-up initiator in an individual or collaborative manner utilizing interpersonal skills.
PEO 4: Graduates will demonstrate competence in various sectors, including academia, industry, research and development, entrepreneurship, and start-ups effectively utilizing interpersonal skills to work collaboratively.
PROGRAMME SPECIFIC OUTCOMES
PSO 1: Analyze, and develop computer programs in areas such as cryptography, networking, web development, database management, cloud computing, IoT and data analytics leading to excellence and excitement towards research, to provide elegant solutions to complex problems.
PSO 2: Develop strategies for protecting data, resources, and assets for organizations, processes, and individuals, utilizing cybersecurity-centric skills
HIGHLIGHTS
- Highly qualified faculty members with expertise in the field of Cyber Security, Software Security, Ethical Hacking, Machine Learning, Programming, and Data Structures.
- Implementation of Choice Based Credit system (CBCS) and Outcome Based Education (OBE) through MOOC Courses and skill development programs.
- The lab infrastructure contains high end PCs with advanced software, High-end internet connectivity with the speed of 1 Gbps. (WI-FI enabled campus).
- Specialized labs powered by industry support including the AI Idea Lab, MATLAB-based Machine Learning Lab, and a state-of-the-art Robotics Lab featuring interactive panels.
- A well-equipped digital library offering access to top-tier research databases like ScienceDirect, IEEE Xplore, and DELNET for seamless academic exploration.
- A Wi-Fi-enabled campus powered by TP-Link DECO M4 technology, delivering 300 Mbps internet speed to support uninterrupted learning, collaboration, and innovation.
- MoUs with leading cybersecurity organizations to provide hands on experience.
FACULTY
FACULTY DATA

Dr. Nalini M
Head & Associate Professor

Mr. Aravinth Kumar R
Assistant Professor

Ms. Preethi S T
Assistant Professor

Ms. Domi Evangeline S
Assistant Professor

Mr. Manas Jumde
Assistant Professor
CURRICULUM
ACHIEVEMENTS
STAFF ACHIEVEMENTS
| S.No. | Name | Designation | Course / Certification |
|---|---|---|---|
| 1. | Dr. Nalini M | Head & Associate Professor | NPTEL - Internet of Things (12 Weeks) |
| COURSERA – Azure: Create a REST API using NodeJS Serverless Functions | |||
| UDEMY – Python for Beginners with Examples | |||
| 2. | Mr. Aravinth Kumar R | Assistant Professor | COMPLETED NPTEL OBE COURSE |
| 3. | Ms. Preethi S T | Assistant Professor | CERTIFIED WITH COURSERA |
| 4. | Mr. Manas Jumde | Assistant Professor | CERTIFIED WITH INTEL |
| S.No. | Name | Designation | Awards |
|---|---|---|---|
| 1. | Dr. Nalini M | Head & Associate Professor | Received Academic Excellence Award in the year of 2024, from Scientific International Publishing House. |
| Received Academic Excellence Award in the year of 2024, from AIP. | |||
| Received Best Women Faculty Award in the year of 2020, from Amaravathi Research Academy's Faculty Excellence Awards. | |||
| Received Best Research Award in the year of 2019, from IASTE. |
STUDENT ACHIEVEMENTS
| S.No. | Name | Reg No | Event | Cash Prize / Position | College |
|---|---|---|---|---|---|
| 1. | Deepika B | 111923CB01006 | Symposium – Paper presentation – 5/2/24 | 1000 – 1st | RMK |
| Symposium – Paper presentation – 24/2/24 | 1000 – 2nd | Easwari | |||
| 2. | DivyaLakshmi G | 111923CB01010 | Seminar – Linux – 29/7/25 | Nill | S.A.E.C |
| 3. | Sathish Kumar N | 111923CB01049 | NPTEL – Silver – 27/3/25 | 2000 | S.A.E.C |
| 4. | Sathish Kumar N , Uthra V.K | 11923CB01049, 11923CB01059 | Symposium – Detective Game – 18/9/24 (with Uthra V.K) | 2nd | Kings |
| 4. | Sarang M | 11923CB01048 | Basket Ball – 6/8/24 | 3rd | New prince Shri Bhavani Arts and Science clg |
| 5. | Sarang M , Rahul S | 11923CB01048, 11923CB01038 | Basket Ball – 23/3/24 (with Rahul S) | 1st | S.A.E.C |
| 6. | Sridhar K | 111923CB01053 | Symposium – Dance | 15000 – 2nd | Saveetha clg |
| 7. | Naveen Kumar MB | 111923CB01053 | Football – 18/9/24 – 19/9/24 | 2nd | Anna university Sports board at velammal institute of tech |
| 8. | Sudar mani S | 111923CB01016 | Basket Ball – 17/2/24 | 3rd | Prince Clg |
| 9. | HariPriya E | 111923CB01016 | Athletics – 4×400 mts Relay – 24/11/23 – 25/11/23 | 1st | Anna university Sports board at GRT eng college |
| Athletics – 4×400 mts Hulls – 24/11/23 – 25/11/23 | 1st | ||||
| Athletics – 4×400 mts – 24/11/23 – 25/11/23 | 2nd | ||||
| Athletics – 4×400 mts – 25/10/24 – 26/10/24 | 1st | ||||
| Athletics – 4×400 mts Relay – 25/10/24 – 26/10/24 | 2nd |
ACTIVITIES
STUDENT ACTIVITIES - ACADEMIC YEAR 2025-2026 (ODD SEMESTER)
1. 16/07/2025 – Academic Writing on Literature Review (Seminar) – 3rd Year Students
The seminar introduced students to the essentials of academic writing with a special focus on constructing literature reviews. It covered methods of identifying credible sources, synthesizing information from multiple references, and presenting arguments in a structured manner. The session was highly beneficial for students preparing research papers, project documentation, and higher studies, as it highlighted common pitfalls and techniques to improve clarity and originality.
2. 22/07/2025 – Ethical Hacking Tools Workshop [Angry Tool, Spider Foot, Ghirda] – 2nd & 3rd Year Students
This hands-on workshop gave students practical exposure to essential ethical hacking tools widely used in the cybersecurity domain. The trainers demonstrated how tools like Angry IP Scanner, SpiderFoot, and Ghidra are used for reconnaissance, footprinting, and reverse engineering. Students actively engaged in lab sessions, learning how to identify vulnerabilities and interpret tool outputs in real-world contexts. The event enhanced their practical skill set and prepared them for future internships and professional projects.
3. 24/07/2025 – Cybersecurity Domain, Career Audit, Compliance, Certification (Guest Lecture) – 2nd & 3rd Year Students
The guest lecture provided a roadmap of the cybersecurity industry, focusing on emerging domains, compliance standards, and globally recognized certifications. Students were introduced to the value of certifications such as CEH, CISSP, and CompTIA Security+, which are critical for building a strong professional profile. The speaker also discussed career audits, helping students evaluate their current skill levels and plan strategically for future opportunities in the cybersecurity field.
4. 30/07/2025 – Cyber Awareness (Seminar) – 2nd Year Students
This seminar was aimed at cultivating cyber hygiene practices among students. It covered the rising threats of phishing, identity theft, ransomware, and social engineering attacks. Real-life case studies were discussed to highlight how simple mistakes can lead to major cyber incidents. Students learned about strong password practices, safe browsing habits, and the importance of multi-factor authentication. The session encouraged them to adopt responsible online behavior both personally and professionally.
5. 30/07/2025 – Wireless Assessment (Guest Lecture) – 3rd Year Students
The session focused on wireless network security and the assessment methods used to identify vulnerabilities. The resource person explained encryption standards such as WPA2/WPA3 and their significance in preventing unauthorized access. Students learned about common attacks on Wi-Fi networks, including packet sniffing and man-in-the-middle attacks, along with ways to secure wireless environments. The lecture provided industry-relevant knowledge useful for both academic research and practical cybersecurity roles.
6. 30/07/2025 – Ethical Hacking and Its Importance (Seminar) – Club Students
The seminar explored the broader role of ethical hacking in the cybersecurity ecosystem. It stressed the need for white-hat hackers who can proactively identify weaknesses before malicious attackers exploit them. Real-world success stories of ethical hackers preventing large-scale breaches were shared, inspiring students to pursue this career path. The talk reinforced the importance of ethical values, certifications, and continuous practice to excel in this field.
7. 07/08/2025 – Mobile Assessment (Guest Lecture) – 2nd & 3rd Year Students
This session was dedicated to mobile application and device security. The speaker highlighted the rising number of attacks targeting smartphones, including malware, spyware, and unauthorized access to sensitive data. Students were introduced to penetration testing techniques for Android and iOS platforms. Case studies of mobile banking fraud and app vulnerabilities were discussed, providing students with insights into real-world risks and protective mechanisms.
8. 11/08/2025 – Industrial Visit to IIITDM – 2nd Year Students
The industrial visit to IIITDM gave students first-hand exposure to advanced research facilities and technology labs. They observed innovative projects in domains such as embedded systems, robotics, and AI. Experts at the institute explained how theoretical knowledge is translated into practical applications, bridging the gap between academia and industry. The visit was interactive, motivating students to think about interdisciplinary research and collaboration opportunities.
9. 11/08/2025 – AI-Driven Video Analytics for Cybersecurity (Guest Lecture) – 2nd & 3rd Year Students
This lecture showcased how artificial intelligence is revolutionizing cybersecurity, particularly in video surveillance systems. The speaker explained the use of AI for anomaly detection, threat recognition, and automated alert generation. Students were exposed to real-time case studies where AI-driven video analytics had prevented intrusions or suspicious activities. The session encouraged participants to explore AI as a future specialization in the cybersecurity field.
10. 12/08/2025 – The Art of Hacking (Seminar) – 2nd & 3rd Year Students
The seminar delved into the mindset of hackers, explaining how they exploit system weaknesses. Students were taken through various stages of hacking, from reconnaissance to privilege escalation, with demonstrations to illustrate the concepts. The session was interactive, encouraging students to think like attackers in order to better secure systems. It emphasized the fine line between ethical and unethical hacking, reinforcing the responsibilities of future professionals.
11. 26/08/2025 – Embracing the AI Revolution: A Vision for Innovation and Future (Guest Lecture) – 2nd & 3rd Year Students
The lecture highlighted the transformative impact of artificial intelligence on industries, including healthcare, finance, and cybersecurity. The speaker encouraged students to adopt innovative thinking, creativity, and adaptability as essential skills in the AI-driven era. Future career opportunities and the importance of continuous upskilling were also discussed. The talk left students inspired to explore AI-based solutions for real-world challenges, particularly in digital security.
12. 28/08/2025 – Guardians of Digital Truth: Forensics and Cybersecurity (Guest Lecture) – 3rd Year Students
This lecture focused on digital forensics, its role in investigating cybercrimes, and its connection with cybersecurity. Students learned about data recovery, chain-of-custody practices, and evidence handling in forensic investigations. Real-world cybercrime cases were analyzed to illustrate how forensic techniques help in tracing attackers. The session emphasized the need for forensic readiness in organizations and how it complements overall cybersecurity strategies.
13. 03/09/2025 – Sextortion by Cyber Crimes (Seminar) – 2nd & 3rd Year Students
The seminar addressed the alarming rise of sextortion cases in cyberspace. The speaker explained how criminals manipulate victims through blackmail and intimidation. Students were informed about the psychological, social, and legal implications of such crimes. The session provided preventive guidelines, such as safeguarding digital privacy, avoiding oversharing, and seeking legal recourse when necessary. It created strong awareness about the human side of cybercrime.
14. 11/09/2025 – Industrial Visit to TANSAM – 3rd Year Students
The visit to TANSAM exposed students to cutting-edge manufacturing and technology research. They observed how cybersecurity is integrated into industrial processes and equipment safety. Experts demonstrated how automation and smart manufacturing systems are protected against cyber threats. The visit deepened students' understanding of the role of cybersecurity beyond IT and in real-world industrial applications.
VALUE ADDED COURSES
1. Value Added Course on Networking Basics and Network Security
Date: 15-09-2025 to 19-09-2025
Year: 2025-2026 Semester: ODD
Participants: II Year CSE (Cyber Security) Students
Summary: This five-day Value Added Course focused on the foundational concepts of networking and their application in cybersecurity. The course was conducted by Mr. Sriram from TG Cyber Labs. It aimed to provide students with essential knowledge of network architectures, protocols, and the security principles needed to protect them. The training was designed to build a strong practical understanding of how networks operate and where vulnerabilities may exist, serving as a crucial skill set for their specialization in cyber security. An amount of ₹60,000 was requested for this VAC.
2. Value Added Course on Vulnerability Assessment And Penetration Testing (VAPT)
Date: 01-09-2025 to 08-09-2025
Year: 2025-2026 Semester: ODD
Participants: III Year CSE (Cyber Security) Students
Summary: This Value Added Course is designed for third-year Cyber Security students to gain advanced, hands-on skills in Vulnerability Assessment and Penetration Testing (VAPT). The course delves into the methodologies and tools used by security professionals to identify, analyze, and mitigate system vulnerabilities. Students will learn to simulate cyber-attacks in a controlled environment to evaluate the security posture of an organization. With a fee of ₹800 per student, the program is a targeted initiative to equip them with critical offensive security capabilities essential for careers in cybersecurity auditing and ethical hacking.
CENTER OF EXCELLENCE
DISTINGUISHED ALUMN
FACILITIES
GALLERY
MOU
NEWSLETTERS & MAGAZINES
PROFESSIONAL SOCIETY
REPORT OF PROFESSIONAL BODY MEMBERSHIP- STUDENT
,ACADEMIC YEAR: 2025-2026
| S.NO | NAME OF THE STUDENT | DETAILS OF PROFESSIONAL BODY | MEMBERSHIP NUMBER | VALIDITY PERIOD OF MEMBERSHIP |
|---|---|---|---|---|
| 1 | ASHWIN KUMAR | IEEE | 100951438 | 2025-2026 |
| 2 | DEEPIKA | IEEE | 100951442 | 2025-2026 |
| 3 | DHARANI | IEEE | 100957440 | 2025-2026 |
| 4 | HARINI | IEEE | 100952747 | 2025-2026 |
| 5 | HASHVANTHINI | IEEE | 100951639 | 2025-2026 |
| 6 | HEMANTH KUMAR | IEEE | 100951457 | 2025-2026 |
| 7 | JOBIGA | IEEE | 100951552 | 2025-2026 |
| 8 | PRAKANTH | IEEE | 100957553 | 2025-2026 |
| 9 | PRANAV | IEEE | 100945870 | 2025-2026 |
| 10 | RAJASHREE | IEEE | 100957729 | 2025-2026 |
| 11 | RAJESHWARI | IEEE | 100956954 | 2025-2026 |
| 12 | RITHIKA | IEEE | 100951472 | 2025-2026 |
| 13 | ROSHINA BANU | IEEE | 100951482 | 2025-2026 |
| 14 | SAKTHI GANESH | IEEE | 100948029 | 2025-2026 |
| 15 | SARANG | IEEE | 100951439 | 2025-2026 |
| 16 | SATHISHKUMAR | IEEE | 100951645 | 2025-2026 |
| 17 | SESHAI | IEEE | 100951458 | 2025-2026 |
| 18 | SRIMATHI | IEEE | 100951492 | 2025-2026 |
| 19 | SUDAR MANI | IEEE | 100957103 | 2025-2026 |
| 20 | UTHRA | IEEE | 100951524 | 2025-2026 |
RESEARCH
PATENTS
| S.NO | NAME OF THE STAFF | PATENT TITLE | APPLICATION NO | STATUS |
|---|---|---|---|---|
| 1 | Dr. M. Nalini | Design and Implementation of Flexible Automatic Water Level Indicator and Controller | 202241059956 | Published |
| Computer Controlled Robot for Social Distance and Monitoring | 396972-001 | Granted | ||
| Blockchain based Biometric Lock | 439452-001 | Granted | ||
| 2 | Ms. B. Pusphalatha | Online Voting System Using Blockchain | 202441087922 | Published |
| 3 | Ms. M. Priyachitra | Cogninook- Book Smart, Work Smarter | 202441090325 | Published |
| 4 | Ms. S. T. PREETHI | Cogninook- Book Smart, Work Smarter | 202441090325 | Published |
BOOKS PUBLISHED
| S.No | Name of the Faculty | Title of the Book | Publisher | ISBN Number | Edition/year & month of Publication |
|---|---|---|---|---|---|
| 1 | Dr. M. Nalini | IoT using Micro Python | Notion Press | 979-8-887-727080 | August 2022 |
| Hands-On Machine Learning Step by Step Tutorials | Lulu publication | 978-1-312-006706 | October 2023 | ||
| Understanding Cyber Security Essentials | Lulu Publication | 978-1-300-80297-6 | December 2024 | ||
| Navigating the Augmented and Virtual Frontiers in Engineering | IGI Global Publisher | 9798369356135 | July, 2024 |
BOOK CHAPTERS PUBLISHED
| S.no | Name of the Faculty | Title | Year | Source title | DOI |
|---|---|---|---|---|---|
| 1 | Dr. M. Nalini | Intelligent waste management in smart cities: Technologies, challenges, and future prospects | 2025 | Leveraging Urban Computing for Sustainable Urban Development | 10.4018/979-8-3373-0761-9.ch004 |
| Advancements in cognitive radio networks: Protocols, architectures, challenges, and future perspectives | 2024 | Spectrum and Power Allocation in Cognitive Radio Systems | 10.4018/979-8-3693-2893-4.ch001 | ||
| Data insight unveiled: Navigating critical approaches and challenges in diverse domains through advanced data analysis | 2024 | Critical Approaches to Data Engineering Systems and Analysis | 10.4018/979-8-3693-2260-4.ch006 | ||
| Leveraging Modern Technology for Gender Equity and Economic Development | 2024 | Dimensions of Diversity, Equity, Inclusion, and Belonging in Business | 10.4018/979-8-3693-3876-6.ch005 | ||
| AI and IoT applications in medical domain enhancing healthcare through technology integration | 2023 | AI and IoT-Based Technologies for Precision Medicine | 10.4018/979-8-3693-0876-9.ch017 |
JOURNAL PAPER PUBLISHED
| S.NO | Title | Year | SOURCE TITLE | DOI | SCI / SCOUPS |
|---|---|---|---|---|---|
| 1 | Enhancing energy efficiency in cloud computing through task scheduling with hybrid cuckoo search and transformer models | 2025 | Discover Computing | https://doi.org/10.1007/s10791-025-09716-w | SCI (Q2) |
| 2 | Federated Learning and EEL-Levy Optimization in CPS ShieldNet Fusion: A New Paradigm for Cyber-Physical Security | 2025 | Sensors | SCI (Q1) | |
| 3 | Enhancing early attack detection: novel hybrid density-based isolation forest for improved anomaly detection | 2025 | International Journal of Machine Learning and Cybernetics | 10.1007/s13042-024-02460-5 | SCI (Q2) |
| 4 | IoT-based prediction model for aquaponic fish pond water quality using multiscale feature fusion with convolutional autoencoder and GRU networks | 2025 | Scientific Reports | 10.1038/s41598-024-84943-7 | SCI (Q1) |
| 5 | Developing a Novel Adaptive Double Deep Q-Learning-Based Routing Strategy for IoT-Based Wireless Sensor Network with Federated Learning | 2025 | Sensors | 10.3390/s25103084 | SCI (Q1) |
| 6 | An efficient patient's response predicting system using multi-scale dilated ensemble network framework with optimization strategy | 2025 | Scientific Reports | 10.1038/s41598-025-00401-y | SCI (Q1) |
| 7 | Optimal Task Scheduling on Agri-IoT with optimal Clustering and Multi-Cast Routing | 2025 | Journal of Engineering Science and Technology Review | 10.25103/jestr.183.25 | |
| 8 | DeepRoughNetID: A Robust Framework for Network Anomaly Intrusion Detection with High Detection Rates | 2024 | IETE Journal of Research | 10.1080/03772063.2024.2350932 | SCI (Q3) |
| 9 | Customer churn prediction model in enterprises using machine learning | 2024 | International Journal of Advanced Technology and Engineering Exploration | 10.19101/IJATEE.2023.10101581 | SCOUPS |
| 10 | Optimizing Storage Efficiency Through Pipelining and Parallelization for Enhanced Data Deduplication | 2024 | Journal of Circuits, Systems and Computers | 10.1142/S0218126624502591 | SCI (Q3) |
| 11 | Enhancing anomaly detection Efficiency: Introducing grid searchbased multi-population particle Swarm optimization algorithm based optimized Regional based Convolutional neural network for robust and scalable solutions in High-Dimensional data | 2024 | Biomedical Signal Processing and Control | 10.1016/j.bspc.2024.106651 | SCI (Q1) |
| 12 | Optimizing Prediction Accuracy in High-Dimensional Data: Comparative Analysis of Feature Selection Methods with Naive Bayes Algorithm | 2024 | SSRG International Journal of Electronics and Communication Engineering | 10.14445/23488549/IJECE-V11I3P105 | SCOUPS |
| 13 | A novel energy-efficiency framework for UAV-assisted networks using adaptive deep reinforcement learning | 2024 | Scientific Reports | 10.1038/s41598-024-71621-x | SCI (Q1) |
| 14 | Machine learning algorithms for predicting of chronic kidney disease and its significance in healthcare | 2024 | International Journal of Advanced Technology and Engineering Exploration | 10.19101/IJATEE.2023.10101788 | SCOUPS |
| 15 | Detecting the Possession of Harmful Weapons by Humans Through Surveillance System | 2024 | SSRG International Journal of Electronics and Communication Engineering | 10.14445/23488549/IJECE-V11I7P105 | SCOUPS |
| 16 | Integrating meta-heuristic with named data networking for secure edge computing in IoT enabled healthcare monitoring system | 2024 | Scientific Reports | 10.1038/s41598-024-71506-z | SCI (Q1) |
| 17 | Leather Image Quality Classification and Defect Detection System using Mask Region-based Convolution Neural Network Model | 2024 | International Journal of Advanced Computer Science and Applications | 10.14569/IJACSA.2024.0150455 | ESCI |
| 18 | Machine Learning-Driven PCOS Prediction for Early Detection and Tailored Interventions | 2023 | SSRG International Journal of Electrical and Electronics Engineering | 10.14445/23488379/IJEEE-V10I9P106 | SCOUPS |
| 19 | A Comprehensive Survey of Deep Learning: Advancements, Applications, and Challenges | 2023 | International Journal on Recent and Innovation Trends in Computing and Communication | 10.17762/ijritcc.v11i8s.7225 | SCOUPS |
| 20 | Personalized ontology and deep training tree-based optimal gated recurrent unit-recurrent neural network for prediction of students' behavior | 2023 | Concurrency and Computation: Practice and Experience | 10.1002/cpe.7420 | SCI (Q2) |
| 21 | An efficient cloud-based healthcare services paradigm for chronic kidney disease prediction application using boosted support vector machine | 2022 | Concurrency and Computation: Practice and Experience | 10.1002/cpe.6722 | SCI (Q1) |
| 22 | Segmentation of CT Lung Images Using FCM with Active Contour and CNN Classifier | 2022 | Asian Pacific Journal of Cancer Prevention | 10.31557/APJCP.2022.23.3.905 | SCOUPS |
EVENT GRANT
| S.No | Event Name | Grant From | Grant Amount | Date of the event |
|---|---|---|---|---|
| 1 | IEEE Sponsored One Week Faculty Development Programme on "The Art of Research and Development" | IEEE Computer Society Madras Chapter | Rs. 25,000 | 26th - 30th December 2023 |
| 2 | IEEE Sponsored Student Technical Event Programme on "IEEE CS TECH SAVANTS CARNIVAL'24" | IEEE Computer Society Madras Chapter | Rs. 57,000 | 29th - 30th April 2024 |
| 3 | IEEE Sponsored One Week Professional Development Programme on "Accelerating AI - Driven Business Innovation: The Role of CPUs, GPUs, TPUs and NPUs" | IEEE Circuits and Systems Society (CASS) Madras Chapter | Rs. 30,000 | 26th - 30th December 2024 |
| 4 | IEEE, ACM, CSI Sponsored Technical Symposium on "Research and Industry Symposium on Explainable AI (RISXAI)" | IEEE, ACM, CSI | Rs. 35,000 | 27th September 2024 |
| 5 | IEEE Sponsored Student Technical Event Programme on "Tri-Tech Nexus'24" | IEEE PCS, IEEE CASS, IEEE Communication Society Madras Chapter, IEEE TEMS, IEEE Robotics and Automation Society Madras Chapter | Rs. 50,000 | 29th October 2024 |
| 6 | IEEE Sponsored One Week Faculty Development Programme on "Industry 5.0 - Empowering Sustainable Goals" | IEEE Madras Section | Rs. 25,000 | 26th - 30th December 2024 |
| 7 | IEEE Sponsored One Week Faculty Development Programme on "Integrating SDGs Into Business And Engineering: Leveraging Professional Communication For Global Impact" | IEEE Professional Communication Society Madras Chapter | Rs. 25,000 | 26th - 30th December 2024 |
| 8 | IEEE Sponsored One Week Faculty Development Programme on "Intelligent Antenna Technologies: The Role of AI And ML In Wireless And Biomedical Applications" | IEEE Antenna and Propagation Society Madras Chapter | Rs. 25,000 | 26th - 30th December 2024 |
| 9 | IEEE Sponsored School Student Programme on "Student Skill Development Programme: Empowering Future Innovators" | IEEE Madras Section | Rs. 30,000 | 30th December 2024 |
| 10 | IEEE Sponsored Workshop on "AI & ML Applications for Business Systems - A Hands-On Approach" | IEEE Madras Section | Rs. 20,000 | 31st December 2024 |
CONFERENCE PAPER PUBLISHED
| S.NO | Title | Year | Source title | DOI |
|---|---|---|---|---|
| 1 | Exploring Machine Learning and Advanced Modeling Techniques in Financial Data Science | 2025 | Proceedings of 8th International Conference on Trends in Electronics and Informatics, ICOEI 2025 | 10.1109/ICOEI65986.2025.11013591 |
| 2 | Linear regression based price prediction of car price and accuracy comparison with support vector machine algorithm | 2025 | AIP Conference Proceedings | 10.1063/5.0270532 |
| 3 | Effective analysis of handwritten character recognition with modified gradient descent technique over support vector machine | 2025 | AIP Conference Proceedings | 10.1063/5.0270534 |
| 4 | Sustainable Management Practices for Enhancing Employee Recruitment and Retention | 2025 | Proceedings of 8th International Conference on Trends in Electronics and Informatics, ICOEI 2025 | 10.1109/ICOEI65986.2025.11013179 |
| 5 | Emerging Trends and Future Prospects in Internet of Things (IoT) Technology | 2024 | 5th International Conference on Sustainable Communication Networks and Application, ICSCNA 2024 - Proceedings | 10.1109/ICSCNA63714.2024.10864016 |
| 6 | Enhancing Prediction Accuracy through Random Forest in Classification and Regression | 2024 | 2024 International Conference on Smart Technologies for Sustainable Development Goals, ICSTSDG 2024 | 10.1109/ICSTSDG61998.2024.11026358 |
| 7 | Machine Learning Approaches for Liver Disease Prediction: A Comparative Analysis | 2024 | 5th International Conference on Electronics and Sustainable Communication Systems, ICESC 2024 - Proceedings | 10.1109/ICESC60852.2024.10689974 |
| 8 | Deep Learning: Techniques, Taxonomy, Applications, and Future Directions | 2024 | 2024 International Conference on Smart Technologies for Sustainable Development Goals, ICSTSDG 2024 | 10.1109/ICSTSDG61998.2024.11026496 |
| 9 | Multimodal Sentiment Analysis: A GRU Approach for Improved Accuracy | 2024 | 2024 International Conference on Electrical, Electronics and Computing Technologies, ICEECT 2024 | 10.1109/ICEECT61758.2024.10739049 |
| 10 | Enhancing Healthcare Data Security in the Cloud: Integrating ML-Based Intrusion Detection Systems | 2024 | 2024 2nd World Conference on Communication and Computing, WCONF 2024 | 10.1109/WCONF61366.2024.10692289 |
| 11 | Revolutionizing Image Processing: Innovations Impacts and Future Trends | 2024 | 2nd International Conference on Self Sustainable Artificial Intelligence Systems, ICSSAS 2024 - Proceedings | 10.1109/ICSSAS64001.2024.10760427 |
| 12 | Cybersecurity: Strategies, Sector-Specific Challenges, and Future Prospects | 2024 | Proceedings of the 4th International Conference on Ubiquitous Computing and Intelligent Information Systems, ICUIS 2024 | 10.1109/ICUIS64676.2024.10866441 |
| 13 | Blockchain Technology: Evolution and Future Prospects | 2024 | 5th International Conference on Sustainable Communication Networks and Application, ICSCNA 2024 - Proceedings | 10.1109/ICSCNA63714.2024.10864089 |
| 14 | Optimizing Machine Learning Algorithms for Heart Disease Prediction in Healthcare: A Comparative Study | 2024 | 5th International Conference on Electronics and Sustainable Communication Systems, ICESC 2024 - Proceedings | 10.1109/ICESC60852.2024.10689877 |
| 15 | Deep Reinforcement Learning: Key Algorithms, Applications, and Future Challenges | 2024 | 2nd International Conference on Self Sustainable Artificial Intelligence Systems, ICSSAS 2024 - Proceedings | 10.1109/ICSSAS64001.2024.10760822 |
| 16 | Virtual Frontiers Navigating the Impact and Potential of AR and VR | 2024 | 2nd International Conference on Self Sustainable Artificial Intelligence Systems, ICSSAS 2024 - Proceedings | 10.1109/ICSSAS64001.2024.10760749 |
| 17 | Accuracy analysis for K-closest neighbor and XGBoost methodology to identify frauds in cash transaction | 2024 | AIP Conference Proceedings | 10.1063/5.0169670 |
| 18 | Smart Well Networks for Adaptive Groundwater Management Integrating Cloud Computing and Wireless Sensor Technologies | 2024 | 2024 International Conference on Smart Technologies for Sustainable Development Goals, ICSTSDG 2024 | 10.1109/ICSTSDG61998.2024.11026177 |
