Computer Science and Engineering (CSE)
- The Department
- Vision, Mission, PEO & PSO
- Faculty
- Curriculum
- Achievements
- Activities
- Center of Excellence
- Distinguished Alumni
- Facilities
- Gallery
- MOU’s
- Newsletters & Magazines
- Professional Society
- Research
- Testimonials
- Value Added Course
- YouTube Lectures
- Innovative Teaching
- Placement Training
- Students Achievements
THE DEPARTMENT
DEPARTMENT OF COMPUTER SCIENCE AND ENGINEERING (CSE)
Established: 1998 | UG Intake: 300 | NBA Accredited | Research Centre
The Department of Computer Science and Engineering (CSE) offers B.E. degree program in CSE, M.E. degree program in CSE and Ph.D. degree program. The department is committed to quality education and cutting-edge research, fostering innovation in technology. It has Ph.D. qualified and industry certified faculty specialized in Programming, Data Structures, Cloud Computing, Machine Learning, and Cyber security, ensuring a dynamic and industry-relevant learning experience.
The flexible choice based curriculum blends industry-aligned learning with hands-on projects, internships, Problem-Solving & Soft Skills empowers students with career-ready expertise to excel in today's dynamic technical landscape.
Highlights:
- Accredited by the National Board of Accreditation (NBA) since 2008.
- Permanent affiliation received from Anna University, Chennai.
- Recipient of the Best Accredited Student Branch Award from IEEE and CSI.
- Recognized as a top Performing NPTEL Nodal Centre, excelling in online certification courses.
- CISCO Networking Academy – Recognized as a Top Performing Nodal Centre.
- Recipient of the top Performing Nodal Centre from Amrita Virtual Lab (IITs).
- Highly qualified, research-active faculty with specializations across domains and industry-certified training from Infosys, Wipro, and IBM-Kyndryl.
- Implementation of Choice-Based Credit System (CBCS) and Outcome-Based Education (OBE) through MOOC and skill development programs.
- Students undertake real-world project work and receive consistent mentoring and support.
- Strong industry tie-ups via the Industry-Institute Partnership Cell (IIPC) for internships, live projects, and placements.
- An active global alumni network offering mentorship and exposure to the industry and entrepreneurial ecosystem.
- Signed MoUs with government bodies like NSIC, NASSCOM, MSME and private organizations including Infosys, Movate, GoXAI, Pearson India, Hexaware, Zoho, Amazon Web Services.
- Conducted Global Certification Programs in collaboration with Zoho (Low-Code/No-Code), Kyndryl (Cloud), Infosys Springboard, Wipro, NASSCOM, AWS, NSIC, MSME, Hexaware, and Aspire Systems.
- Sponsored funded projects from reputed organizations such as DST, CVRDE, AICTE, MeitY, IEEE and CSI
Academic Laboratories:
- Programming Lab
- Data Structures and Algorithms Lab
- Object Oriented Programming Lab
- Design and Analysis of Algorithms Lab
- Database Management Systems Lab
- Operating Systems Lab
- Internet Programming Lab
- Network and Security Lab
- Cloud Computing Lab
- Machine Learning Lab
- Professional and Career Development Lab
- Advanced Coding Skills and Value Added Course Laboratories
- Mini Project & Capstone Project Lab
Value Added Courses:
The department offers value added courses beyond the curriculum in the technologies such as Full Stack Programming, Python with MongoDB, PHP, UI/UX, Cyber Security, Mendix and Kotlin Programming.
DEPARTMENT VISION & MISSION
VISION
To pioneer in the emerging areas of Computer Science and Engineering education and research,fostering innovation, ethical values, sustainable technologies that advance the digital world and improve societal well-being.
MISSION
1. Educational Excellence: To provide a transformative learning experience that integrates theory with practical skills, fostering creativity, critical thinking, and lifelong learning in Computer Science and Engineering.
2. Innovative Research: To promote research and interdisciplinary collaboration, addressing contemporary challenges in technology and society.
3. Sustainable and Ethical Practices: To facilitate the development of sustainable technological solutions with ethical practices that positively impact the environment and society.
4. Industry and Society: To build partnerships with industry and stakeholders, enhancing the employability and entrepreneurial spirit of students, while contributing to technological and societal advancement.
PROGRAMME EDUCATIONAL OBJECTIVES
PEO 1: Graduates shall have professional competency in the field of Computer Science and Engineering for pursuing higher education, research or as entrepreneurs.
PEO 2: Graduates shall work in a business environment with ethical standards, leadership qualities and communication necessary for engineering principles.
PEO 3: Graduates shall adapt to emerging technologies and respond to the challenges of the environment and society forever.
PROGRAMME SPECIFIC OUTCOMES (PSO)
PSO 1: Apply mathematical foundations, management principles and computational concepts to design and develop efficient solutions for complex technical challenges, adhering to ethical standards and sustainable practices.
PSO 2: Analyze and design computer programs in domains such as algorithms, networking, web development, cloud computing, IoT, machine learning etc., for the development of computer-based systems with varying levels of complexity providing practical, industry-relevant solutions to meet societal and organizational needs.
FACULTY
FACULTY DATA

Dr. R. GEETHAProfessor / HOD
Machine Learning

Dr. M. ANURADHAProfessor
Wireless Networks

Dr. S. SIVAKUMARProfessor
Theory of Computation

Dr. T. AMITHAProfessor
Machine Learning

Dr. V. SATHYA PREIYAAssociate Professor
Deep Learning

Dr. N. THILAGAVATHYAssociate Professor
Database Management

Dr. V. KALIRAJAssociate Professor
Cloud Computing

Dr. VISALAXI GAssociate Professor
Cloud Security

Dr. V. SUREKAAssociate Professor
Cloud Computing

Dr. M. KAVITHAAssociate Professor
Machine Learning

Mr. C. BALAKRISHNANAssociate Professor
Wireless Sensor Network

Mr. A. MANIAssociate Professor
Web Technology

Mr. M. BALASUBRAMANIANAssociate Professor
Machine Learning

Mr. S. MUTHUKUMARASAMYAssociate Professor
Networking

Mrs. V. SARASWATHIAssistant Professor
Web Technology

Mrs. L. SUDHAAssistant Professor
Big Data Analytics

Mrs. S. ARUMAI SHINEYAssistant Professor
Network Security

Mrs. K. B. ARUNAAssistant Professor
Computer Architecture

Mrs. J. SANGEETHAAssistant Professor
Compiler Design

Ms. G. SARANYAAssistant Professor
Data Structures

Mrs. L. DHARANIAssistant Professor
Machine Learning

Mrs. M. REVATHYAssistant Professor
Cloud Computing

Mrs. O. VASANTHA KUMARIAssistant Professor
Cloud Computing

Mrs. K. SIVASAKTHIAssistant Professor
Wireless Networks

Mrs. R. SHOBANAAssistant Professor
Compiler Design

Mrs. S. N. ANANTHIAssistant Professor
Machine Learning

Mrs. N. R. G. SREEVANIAssistant Professor
Cloud Computing

Mrs. RUBASUDHAAssistant Professor
Network Security

Mrs. S. GUNANANDHINIAssistant Professor
Artificial Intelligence

Mrs. C. LAKSHMIPRIYAAssistant Professor
Web Technology

Mrs. BELSHIA JEBAMALARAssistant Professor
Computer Programming

Mrs. S. GAYATHRIAssistant Professor
Networking

Ms. M. DIVYA BHARATHIAssistant Professor
Cyber Security

Mrs. A. SHAINIAssistant Professor
Wireless Networks

Mrs. S. SASIKALAAssistant Professor
Machine Learning

Mrs. M. P. ASWATHYAssistant Professor
Cyber Security

Mrs. V. INDIRAAssistant Professor
Machine Learning

Mrs. SAL MAHALAKSHMIAssistant Professor
Internet of Things

Mrs. L. SINDHUJAAssistant Professor
Data Structures

Mrs. V. KAVITHAAssistant Professor
Artificial Intelligence

Mrs. P. PRIYADHARSINIAssistant Professor
Machine Learning

Mrs. S. REKHAAssistant Professor
Machine Learning

Mrs. K. PUNITHASURIYAAssistant Professor
Cloud Computing
CURRICULUM
ACHIEVEMENTS
2024–2025 — Faculty awards & recognitions
| S. No | Name | Award / Recognition |
|---|---|---|
| 1 | Dr R Geetha | Kuru Kritajna Award 2024 at Amity Global Business School in Chennai |
| 2 | Dr Anuradha M | Accreditation & Outcome based Learning (NPTEL) — ELITE SILVER |
| 3 | Dr Anuradha M | Certificate of Excellence in Peer Reviewing (Bentham Science Publishers) |
| 4 | Dr Chitra devi D | Accreditation & Outcome based Learning (NPTEL) — ELITE |
| 5 | Dr Thilagavathy N | Accreditation & Outcome based Learning (NPTEL) — ELITE SILVER |
| 6 | Mr Muthukumaraswamy S | Accreditation & Outcome based Learning (NPTEL) — ELITE |
| 7 | Ms Saraswathi V | Accreditation & Outcome based Learning (NPTEL) — ELITE SILVER |
| 8 | Ms Sudha L | Google Cloud Computing (NPTEL) — ELITE SILVER |
| 9 | Ms Arumai Shiney S | Theory of Computation (NPTEL) — ELITE |
| 10 | Ms Sureka V | Google Cloud Computing (NPTEL) — ELITE SILVER |
| 11 | Ms Aruna | Google Cloud Computing (NPTEL) — ELITE SILVER |
| 12 | Ms Kavitha M | Accreditation & Outcome based Learning (NPTEL) — ELITE SILVER |
| 13 | Dr V Kaliraj | Accreditation & Outcome based Learning (NPTEL) — ELITE |
| 14 | Ms Sangeetha J | Accreditation & Outcome based Learning (NPTEL) — ELITE |
| 15 | Dr Thilagam | Python for Data Science (NPTEL) — ELITE |
| 16 | Ms Shobana R | Accreditation & Outcome based Learning (NPTEL) — ELITE SILVER |
| 17 | Ms Shobana R | Wipro Certified Faculty in Data Science with Python |
| 18 | Ms Lakshmipriya C | Accreditation & Outcome based Learning (NPTEL) — ELITE SILVER |
| 19 | Ms Sreevani NRG | Accreditation & Outcome based Learning (NPTEL) — ELITE |
| 20 | Ms Belshia Jebamalar G | Accreditation & Outcome based Learning (NPTEL) — ELITE |
| 21 | Ms Gayathri S | Accreditation & Outcome based Learning (NPTEL) — ELITE |
| 22 | Ms Gayathri S | Wipro Certified Faculty in .NET FullStack |
| 23 | Ms Saranya G | Accreditation & Outcome based Learning (NPTEL) — ELITE |
| 24 | Ms Ruba sudha P | Accreditation & Outcome based Learning (NPTEL) — ELITE SILVER |
| 25 | Ms Sivasakthi | Accreditation & Outcome based Learning (NPTEL) — ELITE |
| 26 | Ms Revathi M | Accreditation & Outcome based Learning (NPTEL) — ELITE |
| 27 | Ms Revathi M | Wipro Certified Faculty in Data Science with Python |
| 28 | Ms Gunanandhini | Accreditation & Outcome based Learning (NPTEL) — ELITE SILVER |
| 29 | Mr A. Mani | Edge Computing (NPTEL) — ELITE SILVER |
| 30 | Mr Balasubramanian | Edge Computing (NPTEL) — ELITE SILVER |
| 31 | Mrs Dhivya Bharathi | Edge Computing (NPTEL) — ELITE SILVER |
2023–2024 — Faculty awards & recognitions
| S. No | Name | Award / Recognition |
|---|---|---|
| 1 | Dr N. Thilagavathi | Elite — Introduction to Machine Learning (NPTEL) |
| 2 | Dr N. Thilagavathi | Silver + Elite — Design Thinking: A Primer (NPTEL) |
| 3 | Mr A. Mani | Silver + Elite — Introduction to Industry 4.0 & IIoT (NPTEL) |
| 4 | Mr A. Mani | Silver + Elite — Accreditation and Outcome Based Learning (NPTEL) |
| 5 | Mr Balasubramanian | Silver + Elite — Accreditation and Outcome Based Learning (NPTEL) |
| 6 | Ms Sureka | Gold + Elite — Accreditation and Outcome Based Learning (NPTEL) |
| 7 | Ms Sudha | Silver + Elite — Accreditation and Outcome Based Learning (NPTEL) |
| 8 | Ms Aruna | Gold + Elite — Accreditation and Outcome Based Learning (NPTEL) |
| 9 | Ms Thilagam | Silver + Elite — Accreditation and Outcome Based Learning (NPTEL) |
| 10 | Ms Shobana | Elite — Cyber Security and Privacy (NPTEL) |
| 11 | Ms Ananthi | Silver + Elite — Accreditation and Outcome Based Learning (NPTEL) |
| 12 | Ms Gayathri | Elite — Cyber Security and Privacy (NPTEL) |
| 13 | Ms Belshia Jebamalar | Elite — Cyber Security and Privacy (NPTEL) |
| 14 | Ms Lakshmi Priya C | Recognized as Mentor — Project Based Learning (PBL) in Java Full Stack |
| 15 | Ms Lakshmi Priya C | Elite in NATE (NPTEL) |
| 16 | Ms Sangeetha J | Elite in NATE (NPTEL) |
| 17 | Ms Saranya G | Elite in NATE (NPTEL) |
| 18 | Ms Kavitha M | Elite in NATE (NPTEL) |
| 19 | Ms Rajalakshmi J | Elite in NATE (NPTEL) |
| 20 | Ms Sreevani | Elite in NATE (NPTEL) |
2022–2023 — Faculty awards & recognitions
| S. No | Name | Award / Recognition |
|---|---|---|
| 1 | Dr R. Geetha | Reviewer — MDPI Journal |
| 2 | Dr R. Geetha | Organized 10-days online FDP (Coordinator) on "Machine Learning in Science and Engineering: Models and Applications" — collaboration with S.A. Engineering College, E & ICT Academy (NIT Warangal); funded by MeitY, Govt. of India |
| 3 | Ms Saraswathi | Best Paper Award — IEEE International Conference (Sri Sairam Engineering College) |
ACTIVITIES
CENTER OF EXCELLENCE
Overview
The Centre of Excellence has been established to nurture and develop expertise in emerging technologies such as Cloud Computing (AWS Academy), Internet of Things (IoT), Computer Networking, and Data Science. The initiative is aligned with industry needs, focusing on hands-on skills, certifications, and project-based learning to make students job-ready and research-oriented.
Objectives
- To provide industry-ready training and certification pathways in cloud, IoT, networking, and data science.
- To bridge the gap between academia and industry through practical projects and research.
- To create a pool of skilled professionals with multi-domain expertise.
- To promote innovation and entrepreneurship in emerging technologies.
Data Science
Industry Linked
- MATLAB - Mathworks
- IMMARTICUS LEARNING PVT LTD
Course Outcomes
- Licensed Matlab on Campus.
- AI Lab established with 13 advanced configuration PCs and NVIDIA.
Internet of Things (IoT)
Industry Linked
- Intel Fice
Course Outcomes
- Students trained using IoT lab kits.
- Udemy Certification training provided.
- Encouragement for IoT Projects.
- Faculty and student consultancy opportunities.
Networking
Industry Linked
- Cisco CCNA
Course Outcomes
- MODROB Lab established with AICTE grants.
- Faculty trained and certified by Amrita University.
- Students trained by certified faculties for CCNA certification.
Cloud Computing
Industry Linked
- VMWare Licensed Version
Course Outcomes
- Training for professional certification.
- Hands-on virtual server experience.
DISTINGUISHED ALUMN
FACILITIES
GALLERY
MOUS
List of MoUs Signed by the Department (Last 3 Academic Years)
| S.No | Name of the Organization/Company/Institute | Date of MoU Signed |
|---|---|---|
| 1 | MONOLITH RESEARCH AND TRAINING LABS PVT LTD | 19-09-2025 |
| 2 | WEBZENITH SOLUTIONS | 19-09-2025 |
| 3 | JEEVISOFT TECHNOLOGY PVT LTD | 19-09-2025 |
| 4 | NATIONAL SMALL INDUSTRIES CORPORATION – TECHNICAL SERVICES CENTRE | 21-12-2024 |
| 5 | DEFSECONE CONSULTING AND TECHNOLOGIES PVT LTD | 03-09-2024 |
| 6 | TECHGREECH CYBERLABS PRIVATE LIMITED | 22-05-2023 |
| 7 | FIREFORT TECHNOLOGY SOLUTIONS | 09-09-2022 |
| 8 | SILICON SOFTWARE SERVICES | 18-08-2022 |
| 9 | VEITECHNOLOGIES PVT. LTD. | 12-08-2022 |
| 10 | TRINITY SKILLWORKS PRIVATE LIMITED | 19-07-2022 |
| 11 | CELECOM SOLUTIONS GLOBAL PVT LTD | 25-04-2022 |
NEWSLETTERS & MAGAZINES
NEWSLETTER
| E NEWSLETTER 2024 - 2025 ODD | E NEWSLETTER 2024 - 2025 EVEN |
| E NEWSLETTER 2023 - 2024 ODD | E NEWSLETTER 2023 - 2024 EVEN |
| E NEWSLETTER 2022 - 2023 ODD | E NEWSLETTER 2022 - 2023 EVEN |
PROFESSIONAL SOCIETY
Professional Society Details (2025-2026)
| SNO | Name of the Faculty | Professional Society | Membership Number | Grade/Level/Position |
|---|---|---|---|---|
| 1 | Dr. R. Geetha | ISTE | LM32119 | Professor |
| IEEE | 97737458 | |||
| IAENG | 164025 | |||
| 2 | Dr. M. Anuradha | ISTE | LM136188 | Professor |
| IAENG | 391308 | |||
| 3 | Dr. S. Sivakumar | ISTE | LM135296 | Professor |
| IAENG | 234894 | |||
| 4 | Dr. T. Amitha | ISTE | LM61895 | Professor |
| 5 | Dr. V. Sathya Preiya | ISTE | LM143712 | Associate Professor |
| IAENG | 252766 | |||
| 6 | Dr. N. Thilagavathy | ISTE | LM127184 | Associate Professor |
| IAENG | 361049 | |||
| 7 | Dr. V. Kaliraj | ISTE | LM140051 | Assistant Professor |
| IAENG | ||||
| 8 | Mr. C. Balakrishnan | ISTE | LM32115 | Associate Professor |
| IAENG | 224988 | |||
| 9 | Mr. A. Mani | ISTE | LM82495 | Associate Professor |
| IAENG | ||||
| 10 | Mr. M. Balasubramanian | ISTE | LM125674 | Associate Professor |
| IAENG | 119608 | |||
| 11 | Mr. S. Muthukumarasamy | ISTE | LM90311 | Associate Professor |
| 12 | Dr. Visalaxi G | ISTE | LM143728 | Associate Professor |
| 13 | Dr. V. Sureka | ISTE | LM92356 | Associate Professor |
| IAENG | 391302 | |||
| 14 | Mrs. M. Kavitha | ISTE | LM136505 | Assistant Professor |
| IEEE | 100166621 | |||
| IAENG | 320114 | |||
| IFERP | 22694349 | |||
| 15 | Mrs. K. B. Aruna | ISTE | LM92354 | Assistant Professor |
| IAENG | 163074 | |||
| 16 | Mrs. L. Sudha | ISTE | LM107823 | Assistant Professor |
| IAENG | 163079 | |||
| 17 | Mrs. V. Saraswathi | ISTE | LM107824 | Assistant Professor |
| 18 | Mrs. S. Arumai Shiney | ISTE | LM135465 | Assistant Professor |
| IAENG | 330251 | |||
| 19 | Mrs. G. Saranya | ISTE | LM-138970 | Assistant Professor |
| 20 | Mrs. O. Vasantha Kumari | ISTE | LM141222 | Assistant Professor |
| 21 | Mrs. K. Sivasakthi | ISTE | LM89198 | Assistant Professor |
| IAENG | 151035 | |||
| 22 | Mrs. L. Dharani | ISTE | LM141271 | Assistant Professor |
| IAENG | 233625 | |||
| 23 | Mrs. J. Sangeetha | ISTE | LM82490 | Assistant Professor |
| IAENG | 391297 | |||
| 24 | Mrs. NRG Sree Vani | ISTE | LM10268 | Assistant Professor |
| IAENG | 389096 | |||
| 25 | Mrs. P. Ruba Sudha | ISTE | LM102071 | Assistant Professor |
| 26 | Mrs. S. Gunanandhini | ISTE | LM125678 | Assistant Professor |
| 27 | Mrs. S. N. Ananthi | ISTE | LM138922 | Assistant Professor |
| IAENG | 126712 | |||
| 29 | Mrs. Belshia Jebamalar | ISTE | LM136196 | Assistant Professor |
| IAENG | 386329 | |||
| 30 | Mrs. R. Shobana | ISTE | LM79650 | Assistant Professor |
| IAENG | 500265 | |||
| 31 | Mrs. C. Lakshmipriya | ISTE | LM-136530 | Assistant Professor |
| 32 | Mrs. R. Dhivya Bharathi | ISTE | LM138580 | Assistant Professor |
| IAENG | 386358 | |||
| 33 | Mrs. S. Gayathri | ISTE | LM136166 | Assistant Professor |
| IAENG | 500481 | |||
| 34 | Mrs. M. Revathi | ISTE | LM141220 | Assistant Professor |
| IAENG | 315387 | |||
| 35 | Ms. Shaini A | ISTE | LM141228 | Assistant Professor |
| IAENG | 505616 | |||
| 36 | Mrs. S. Sasikala | ISTE | LM143710 | Assistant Professor |
| 37 | Mrs. M. P. Aswathy | ISTE | LM143715 | Assistant Professor |
| 38 | Mrs. V. Indira | ISTE | LM143709 | Assistant Professor |
| 39 | Mrs. Sal Mahalakshmi | ISTE | ON PROGRESS | Assistant Professor |
| 40 | Mrs. L. Sindhuja | ISTE | LM143713 | Assistant Professor |
Professional Society Details (2024-2025)
| SNO | Name of the Faculty | Professional Society | Membership Number | Grade/Level/Position |
|---|---|---|---|---|
| 1 | Dr. R. Geetha | ISTE | LM32119 | Professor/HOD |
| IEEE | 97737458 | |||
| IAENG | 164025 | |||
| 2 | Dr. M. Anuradha | ISTE | LM136188 | Professor |
| IAENG | 391308 | |||
| 3 | Dr. D. Hemanand | ISTE | LM135294 | Professor |
| 4 | Dr. S. Sivakumar | ISTE | LM135296 | Professor |
| IAENG | 234894 | |||
| 5 | Dr. Antonidoss A | ISTE | LM112478 | Professor |
| IAENG | 149431 | |||
| 6 | Dr. D. Chitra Devi | ISTE | LM77285 | Associate Professor |
| 7 | Dr. N. Thilagavathy | ISTE | LM127184 | Associate Professor |
| IAENG | 361049 | |||
| 8 | Dr. V. Kaliraj | ISTE | LM140051 | Associate Professor |
| 9 | Mr. C. Balakrishnan | ISTE | LM32115 | Associate Professor |
| IAENG | 224988 | |||
| 10 | Mr. A. Mani | ISTE | LM82495 | Associate Professor |
| 11 | Mr. M. Balasubramanian | ISTE | LM125674 | Associate Professor |
| IAENG | 119608 | |||
| 12 | Mr. S. Muthukumarasamy | ISTE | LM90311 | Associate Professor |
| 13 | Mrs. V. Saraswathi | ISTE | LM107824 | Associate Professor |
| 14 | Mrs. L. Sudha | ISTE | LM107823 | Assistant Professor |
| IAENG | 163079 | |||
| 15 | Mrs. S. Arumai Shiney | ISTE | LM135465 | Assistant Professor |
| IAENG | 330251 | |||
| 16 | Mrs. V. Sureka | ISTE | LM92356 | Assistant Professor |
| IAENG | 391302 | |||
| 17 | Mrs. K. B. Aruna | ISTE | LM92354 | Assistant Professor |
| IAENG | 163074 | |||
| 18 | Mrs. J. Sangeetha | ISTE | LM82490 | Assistant Professor |
| IAENG | 391297 | |||
| 19 | Mrs. C. Lakshmipriya | ISTE | LM-136530 | Assistant Professor |
| 20 | Mrs. R. Shobana | ISTE | LM79650 | Assistant Professor |
| IAENG | 500265 | |||
| 21 | Mrs. Belshia Jebamalar | ISTE | LM136196 | Assistant Professor |
| IAENG | 386329 | |||
| 22 | Mr. R. Nithyanandhan | ISTE | LM-136272 | Assistant Professor |
| 23 | Mrs. S. Gayathri | ISTE | LM136166 | Assistant Professor |
| IAENG | 500481 | |||
| 24 | Mrs. S. N. Ananthi | ISTE | LM138922 | Assistant Professor |
| IAENG | 126712 | |||
| 25 | Mrs. N. R. G. Sreevani | ISTE | LM10268 | Assistant Professor |
| IAENG | 389096 | |||
| 26 | Mrs. Rubasudha | ISTE | LM102071 | Assistant Professor |
| 27 | Mrs. M. Kavitha | ISTE | LM136505 | Assistant Professor |
| IEEE | 100166621 | |||
| IAENG | 320114 | |||
| IFERP | 22694349 | |||
| 28 | Ms. M. Divya Bharathi | ISTE | LM138580 | Assistant Professor |
| IAENG | 386358 | |||
| 29 | Ms. G. Saranya | ISTE | LM-138970 | Assistant Professor |
| 30 | Mrs. S. T. Preethi | ISTE | LM141286 | Assistant Professor |
| IAENG | 388891 | |||
| 31 | Mrs. A. Shaini | ISTE | LM141228 | Assistant Professor |
| IAENG | 505616 | |||
| 32 | Mrs. O. Vasantha Kumari | ISTE | LM141222 | Assistant Professor |
| 33 | Mrs. K. Sivasakthi | ISTE | LM89198 | Assistant Professor |
| IAENG | 151035 | |||
| 34 | Mrs. L. Dharani | ISTE | LM141271 | Assistant Professor |
| IAENG | 233625 | |||
| 35 | Mrs. M. Revathi | ISTE | LM141220 | Assistant Professor |
| IAENG | 315387 | |||
| 36 | Dr. T. Thilagam | ISTE | LM136478 | Assistant Professor |
Professional Society Details (2023-2024)
| SNO | Name of the Faculty | Professional Society | Membership Number | Grade/Level/Position |
|---|---|---|---|---|
| 1 | Dr. R. Geetha | ISTE | LM32119 | Professor/HOD |
| IEEE | 97737458 | |||
| IAENG | 164025 | |||
| 2 | Dr. M. Anuradha | ISTE | LM136188 | Professor |
| IAENG | 391308 | |||
| 3 | Dr. D. Hemanand | ISTE | LM135294 | Professor |
| 4 | Dr. S. Sivakumar | ISTE | LM135296 | Professor |
| IAENG | 234894 | |||
| 5 | Dr. Antonidoss A | ISTE | LM112478 | Professor |
| 6 | Dr. D. Chitra Devi | ISTE | LM77285 | Associate Professor |
| 7 | Dr. S. Muthumarilakshmi | ISTE | LM138635 | Associate Professor |
| 8 | Dr. M. Nalini | ISTE | LM136251 | Associate Professor |
| 9 | Dr. N. Thilagavathy | ISTE | LM127184 | Associate Professor |
| IAENG | 361049 | |||
| 10 | Mr. C. Balakrishnan | ISTE | LM32115 | Associate Professor |
| IAENG | 224988 | |||
| 11 | Mr. A. Mani | ISTE | LM82495 | Associate Professor |
| 12 | Mr. M. Balasubramanian | ISTE | LM125674 | Associate Professor |
| IAENG | 119608 | |||
| 13 | Mr. S. Muthukumarasamy | ISTE | LM90311 | Associate Professor |
| 14 | Mr. S. Prabhu | ISTE | LM82494 | Assistant Professor |
| 15 | Mrs. V. Saraswathi | ISTE | LM107824 | Assistant Professor |
| 16 | Mrs. L. Sudha | ISTE | LM107823 | Assistant Professor |
| IAENG | 163079 | |||
| 17 | Mrs. S. Arumai Shiney | ISTE | LM135465 | Assistant Professor |
| IAENG | 330251 | |||
| 18 | Mrs. V. Sureka | ISTE | LM92356 | Assistant Professor |
| IAENG | 391302 | |||
| 19 | Mrs. K. B. Aruna | ISTE | LM92354 | Assistant Professor |
| IAENG | 163074 | |||
| 20 | Mrs. J. Sangeetha | ISTE | LM82490 | Assistant Professor |
| IAENG | 391297 | |||
| 21 | Mrs. S. Gunanandhini | ISTE | LM125678 | Assistant Professor |
| 22 | Mrs. C. Lakshmipriya | ISTE | LM-136530 | Assistant Professor |
| 23 | Mrs. V. Kavitha | ISTE | LM135459 | Assistant Professor |
| IAENG | 330241 | |||
| 24 | Mrs. R. Shobana | ISTE | LM79650 | Assistant Professor |
| IAENG | 500265 | |||
| 25 | Mrs. Rajalakshmi | ISTE | LM136265 | Assistant Professor |
| 26 | Mrs. Belshia Jebamalar | ISTE | LM136196 | Assistant Professor |
| IAENG | 386329 | |||
| 27 | Mr. R. Nithyanandhan | ISTE | LM-136272 | Assistant Professor |
| 28 | Mrs. S. Gayathri | ISTE | LM136166 | Assistant Professor |
| IAENG | 500481 | |||
| 29 | Mr. V. Kaliraj | ISTE | LM140051 | Assistant Professor |
| 30 | Mrs. T. Thilagam | ISTE | LM136478 | Assistant Professor |
| 31 | Mrs. S. N. Ananthi | ISTE | LM138922 | Assistant Professor |
| IAENG | 126712 | |||
| 32 | Mrs. N. R. G. Sreevani | ISTE | LM10268 | Assistant Professor |
| IAENG | 389096 | |||
| 33 | Mrs. K. Jayanthi | ISTE | LM136166 | Assistant Professor |
| 34 | Mrs. Rubasudha | ISTE | LM102071 | Assistant Professor |
| 35 | Mrs. M. Kavitha | ISTE | LM136505 | Assistant Professor |
| IEEE | 100166621 | |||
| IAENG | 320114 | |||
| IFERP | 22694349 | |||
| 36 | Ms. M. Divya Bharathi | ISTE | LM138580 | Assistant Professor |
| IAENG | 386358 | |||
| 37 | Ms. G. Saranya | ISTE | LM-138970 | Assistant Professor |
Professional Society Details (2022-2023)
| SNO | Name of the Faculty | Professional Society | Membership Number | Grade/Level/Position |
|---|---|---|---|---|
| 1 | Dr. R. Geetha | ISTE | LM32119 | Professor/HOD |
| IEEE | 97737458 | |||
| IAENG | 164025 | |||
| 2 | Dr. K. Dinakaran | ISTE | LM90105 | Professor |
| 3 | Dr. M. Anuradha | ISTE | LM136188 | Professor |
| IAENG | 391308 | |||
| 4 | Dr. D. Hemanand | ISTE | LM135294 | Professor |
| 5 | Dr. S. Sivakumar | ISTE | LM135296 | Professor |
| IAENG | 234894 | |||
| 6 | Dr. D. Chitra Devi | ISTE | LM77285 | Associate Professor |
| 7 | Dr. S. Muthumarilakshmi | ISTE | LM138635 | Associate Professor |
| 8 | Dr. M. Nalini | ISTE | LM136251 | Associate Professor |
| 9 | Dr. R. Siva Subramanian | ISTE | LM136232 | Associate Professor |
| 10 | Mr. C. Balakrishnan | ISTE | LM32115 | Associate Professor |
| IAENG | 224988 | |||
| 11 | Mr. A. Mani | ISTE | LM82495 | Associate Professor |
| 12 | Mr. M. Balasubramanian | ISTE | LM125674 | Associate Professor |
| IAENG | 119608 | |||
| 13 | Mr. S. Muthukumarasamy | ISTE | LM90311 | Associate Professor |
| 14 | Mr. S. Prabhu | ISTE | LM82494 | Assistant Professor |
| 15 | Mrs. V. Saraswathi | ISTE | LM107824 | Assistant Professor |
| 16 | Mrs. L. Sudha | ISTE | LM107823 | Assistant Professor |
| IAENG | 163079 | |||
| 17 | Mrs. S. Arumai Shiney | ISTE | LM135465 | Assistant Professor |
| IAENG | 330251 | |||
| 18 | Mrs. V. Sureka | ISTE | LM92356 | Assistant Professor |
| IAENG | 391302 | |||
| 19 | Mrs. M. Anita | ISTE | LM136492 | Assistant Professor |
| 20 | Mrs. K. B. Aruna | ISTE | LM92354 | Assistant Professor |
| IAENG | 163074 | |||
| 21 | Mrs. P. Girija | ISTE | LM136283 | Assistant Professor |
| 22 | Mrs. P. Prema | ISTE | LM136272 | Assistant Professor |
| 23 | Mrs. J. Sangeetha | ISTE | LM82490 | Assistant Professor |
| IAENG | 391297 | |||
| 24 | Mrs. A. Adaikkammai | ISTE | LM135784 | Assistant Professor |
| 25 | Mrs. S. Gunanandhini | ISTE | LM125678 | Assistant Professor |
| 26 | Mrs. C. Lakshmipriya | ISTE | LM-136530 | Assistant Professor |
| 27 | Mrs. K. Suntheya | ISTE | LM135853 | Assistant Professor |
