PLACEMENT ACHIEVEMENTS


CONSOLIDATED LIST OF OFFERS IN 2021 -2022
S.NO | COMPANY NAME | NO OF STUDENTS PLACED |
1. | Avasoft | 3 |
2. | Aspire Systems | 2 |
3. | Rapid Data | 1 |
4. | Calibrant Technologies | 2 |
5. | Excela Com | 2 |
6. | CTS | 15 |
7. | Wipro | 8 |
8. | TCS | 2 |
9. | CSS Corp | 2 |
10. | Doodle Blue | 6 |
11. | Sutherland | 17 |
12. | Quest Global | 1 |
13. | Mphasis | 5 |
14. | HCL | 2 |
15. | Capgemini | 2 |
16. | Genome International | 2 |
17. | AMI | 1 |
18. | Sight Spectrum | 4 |
19. | Pentagon Space | 1 |
20. | Webilesk | 3 |
21. | Revature | 5 |
22. | Foxconn | 3 |
23. | Eterna Building | 1 |
24. | Face Prep | 1 |
25. | Cyber Bot | 4 |
26. | Celcom | 1 |
27. | Robotix | 2 |
28. | TeamPro | 4 |
29. | Kadamba Technologies | 1 |
30. | Konrad Technologies | 1 |
31. | Six Phrase | 1 |
32. | Infosys | 3 |
33. | V2E Technologies | 1 |
34. | Ebix Cash | 1 |
35. | Target Soft Systems | 1 |
36. | Omega Health Care | 6 |
37. | Genxlead | 4 |
38. | Star Health | 1 |
39. | ROX | 1 |
40. | Qspider | 3 |
TOTAL | 126 |
CONSOLIDATED LIST OF OFFERS IN 2021 -2022
S.NO | STUDENT NAME | COMPANY NAME | DESIGNATION | SALARY |
| Parameswari.M | Avasoft | Trainee Engineer | 3 |
| V Charitra | Avasoft | Trainee Engineer | |
| Barath N S | Avasoft | Trainee Engineer | |
| Aravindhan.Ra | Aspire | Trainee – Engineer | 3.6 |
| Yalapala Sekhar | Aspire | Trainee – Engineer | |
| Pradeep K | Rapid Data | Software Engineer – Intern | 2 |
| Priyadharshini .V | Calibrant | Associate Software Developer – Trainee | 3.5 |
| S Sruthy | Calibrant | Associate Software Developer – Trainee | |
| Haripriya R | Excela Com | Trainee – Engineer | 3 |
| Jerisha Jerald S J | Excela Com | Trainee – Engineer | |
| R Jashwanth | CTS | Programmer Analyst Trainee | 4.01 |
| Maha S | CTS | Programmer Analyst Trainee | |
| Pooja S | CTS | Programmer Analyst Trainee | |
| Priyadharshini .V | CTS | Programmer Analyst Trainee | |
| S Sruthy | CTS | Programmer Analyst Trainee | |
| Sarath Kumar J | CTS | Programmer Analyst Trainee | |
| Sonu Kumar H | CTS | Programmer Analyst Trainee | |
| Durga Devi M | CTS | Programmer Analyst Trainee | |
| Keerthana B | CTS | Programmer Analyst Trainee | |
| C.Navaneethakrishnan | CTS | Programmer Analyst Trainee | |
| Puveeyarasi.K | CTS | Programmer Analyst Trainee | |
| C. E. Yavana Keerthika | CTS | Programmer Analyst Trainee | |
| R Chiranjeevi | CTS | Programmer Analyst Trainee | |
| Pradeep K | CTS | Programmer Analyst Trainee | |
| Sarveshwar.S | CTS | Programmer Analyst Trainee | |
| Pooja S | Wipro | Project Engineer | 3.5 |
| Annadasu Venkatesh | Wipro | Project Engineer | |
| Jayasri. P | Wipro | Project Engineer | |
| Vasanthan.J | Wipro | Project Engineer | |
| Yalapala Anitha | Wipro | Project Engineer | |
| S Sruthy | Wipro | Project Engineer | |
| B.Bharath | Wipro | Project Engineer | |
| Rajeswari. E | Wipro | Project Engineer | |
| Priyadharshini .V | TCS | Assistant System Engineer – Trainee | 3.36 |
| Sonu Kumar H | TCS | Assistant System Engineer – Trainee | |
| S.Kirthika | CSS Corp | Network Engineer | 2.5 |
| Haripriya R | CSS Corp | Network Engineer | |
| Saran.T | Doodle Blue | Trainee | 3 |
| Balanandha Kumar H | Doodle Blue | Trainee | |
| Shreedhar M | Doodle Blue | Trainee | |
| Sundararajan V | Doodle Blue | Trainee | |
| M.Umamageswari | Doodle Blue | Trainee | |
| S.Arun | Doodle Blue | Trainee | |
| Gilda Kerensa J | Sutherland | Customer Support – Executive |
2.5 |
| Smaraka Ranjan Parida B | Sutherland | Customer Support – Executive | |
| Aarthi.R | Sutherland | Customer Support – Executive | |
| Joel Jenith.S | Sutherland | Customer Support – Executive | |
| D.Pooja | Sutherland | Customer Support – Executive | |
| Sundararajan V | Sutherland | Customer Support – Executive | |
| Tamil Sellvan M | Sutherland | Customer Support – Executive | |
| Varun G | Sutherland | Customer Support – Executive | |
| Aswin S | Sutherland – Non Voice | Customer Support – Executive | |
| Ajay Kumar G | Sutherland – Non Voice | Customer Support – Executive | |
| Gifson M | Sutherland – Non Voice | Customer Support – Executive | |
| Nandita G | Sutherland – Non Voice | Customer Support – Executive | |
| Kasthuri.R | Sutherland – Non Voice | Customer Support – Executive | |
| Nandha Kumar P | Sutherland – Non Voice | Customer Support – Executive | |
| Srinivasan. S | Sutherland – Non Voice | Customer Support – Executive | |
| Farook Junaidh F J | Sutherland – Non Voice | Customer Support – Executive | |
| Rajeswari. E | Sutherland – Non Voice | Customer Support – Executive | |
| Divya. K | Quest | Trainee Engineer | 3 |
| Rohith P | Mphasis | Trainee Software Engineer | 3.25 |
| D.Pooja | Mphasis | Trainee Software Engineer | |
| Tamil Selvan M | Mphasis | Trainee Software Engineer | |
| Keshika Gayathri. K | Mphasis | Trainee Software Engineer | |
| Naveen.G | Mphasis | Trainee Software Engineer | |
| Lavanya.S | HCL | Software Engineer | 4.25 |
| Naveen R | HCL | Software Engineer | |
| Balanandha Kumar H | Capgemini | Analyst | 4 |
| Sonu Kumar H | Capgemini | Analyst | |
| Parameswari.M | Genome International | Software Developer | 3.5 |
| S. Pavithra | Genome International | Software Developer | |
| Harshitha.P | AMI | System Software Engineer – Trainee | 4 |
| Premkumar S | Sight Spectrum | Hr – Recruiter |
1.2 |
| Aswin S | Sight Spectrum | Hr – Recruiter | |
| Jayalakshmi V | Sight Spectrum | Hr – Recruiter | |
| Louis Praveen P | Sight Spectrum | Hr – Recruiter | |
| Sundararajan V | Qspider | Trainee Engineer | 1.2 |
| S. Pavithra | Qspider | Trainee Engineer | |
| Lohit R.B | Qspider | Trainee Engineer | |
| R.Nandhini | Pentagon Space | Trainee Engineer | 3 |
| Ranjith Kumar R | Webilesk | Project Coordinator | 1.4 |
| Ajay Kumar G | Webilesk | Graphic Designer | |
| T. J. Iyyappan | Webilesk | Software Tester | |
| Shalini R G | Revature | Software Engineer | 4 |
| Nerasha N | Revature | Software Engineer | |
| Nandita G | Revature | Software Engineer | |
| Vamsilatha L | Revature | Software Engineer | |
| Keshika Gayathri. K | Revature | Software Engineer | |
| M.Jaichandran | Foxconn | Trainee | 1.2 |
| Kamali Shree.S | Foxconn | Trainee | |
| Keerthana.S | Foxconn | Trainee | |
| Arthi M | Eterna Building | Trainee | 1.2 |
| Mohamed Ibrahim | Face Prep | Placement Mentor | 3.06 |
| Lohit.R.B | Cyber Bot | Research Analyst | 2.4 |
| R Gopinath | Cyber Bot | Research Analyst | |
| Aarthi.R | Cyber Bot | Research Analyst | |
| Gilda Kerensa J | Cyber Bot | Research Analyst | |
| Sundararajan V | Celcom | Software Developer | 2.5 |
| Ajithkumar. B | Robotix | Hardware Engineer | 1.8 |
| Srinivasan. S | Robotix | Hardware Engineer | |
| Seethapathy S V | Team Pro | Trainee – Engineer | 3 |
| Rajeswari. E | Team Pro | Trainee – Engineer | |
| Mich Edison M | Team Pro | Trainee – Engineer | |
| RadhaVaishnavi R | Team Pro | Trainee – Engineer | |
| Thejus.C | Kadamba Technologies | Trainee | 2.5 |
| R Gopinath | Konrad Technologies | Trainee – Engineer | 2 |
| R Gopinath | Six Phrase | Intern Trainee Engineer | 4.98 |
| P Harish | Infosys | Software – Engineer | 3.5 |
| Mich Edison M | Infosys | Software – Engineer | |
| Parameswari.M | Infosys | Software – Engineer | |
| Smaraka Ranjan Parida B | V2E Technologies | Software Developer Trainee | 1.5 |
| Chitteni Rajesh | Ebix Cash | Customer Service Advisor | 1.5 |
| Venugopal G | Target Soft Systems | Business Associate | 1.2 |
| Lohit.R.B | Omega Health Care | Trainee AR Associate | 2.8 |
| Joel Jenith.S | Omega Health Care | Trainee AR Associate | |
| Vignesh K | Omega Health Care | Trainee AR Associate | |
| Mathiyarasu P | Omega Health Care | Trainee AR Associate | |
| SridharKarthik R | Omega Health Care | Trainee AR Associate | |
| Nandha Kumar P | Omega Health Care | Trainee AR Associate | |
| Manoj.S | Genxlead | Software Engineer Trainee | 2 |
| Kishore. K | Genxlead | Software Engineer Trainee | |
| Aarthi.R | Genxlead | Software Engineer Trainee | |
| RanjithKumar. R | Genxlead | Software Engineer Trainee | |
| S Thamizharasan | Star Health | Software Engineer | 3.5 |
| Barath N S | ROX | Software Engineer | 3 |
PLACEMENT TRAINING CONDUCTED IN 2021 -2022
S.NO | YEAR | TRAINING | CONDUCTED BY | TRAINING PERIOD |
1 | II | Aptitude Training | RIPE (Even Semester) | 18th May to 24th May, 2022 |
2 | III | Aptitude Training (Phase – I) | FACE (Even Semester) | 25th April to 30th April, 2022 |
3 | Aptitude Training (Phase – II) | FACE (Even Semester) | 18th May to 24th May, 2022 | |
4 | Technical Training (Data Structures) | Internal CSE faculty (Odd Semester) | 4 days ( 15.12.21, 16.12.21,22.12.21, 23.12.21) | |
5 | IV | Placement Training ( Phase – IV) | Innovative Services (Odd Semester) | 6 Days (13.12.21, 14.12.21, 15.12.21, 16.12.21, 17.12.21, 18.12.21) |

