Student Achievements 2024-2025 Even
S.NO | ROLL NO | STUDENT NAME | EVENT | PRIZE WINNING |
1 | 111923AM01007 | BARATH KUMAR.M(II YR/AIML) | HOCKEY | 1st Place |
2 | 111923AM01014 | DHANUSH M.S(II YR/AIML) | HOCKEY | 1st Place |
3 | 111922AM01018 | GOWTHAM.S(III YR/AIML) | HOCKEY | 1st Place |
4 | 111922AM01042 | SIVA KUMAR.V(III YR/AIML) | HOCKEY | 1st Place |
5 | 111922AM01017 | GOWTHAM.N(III YR/AIML) | HOCKEY | 1st Place |
6 | 111922AM01013 | DHANUSH PANDIAN.T(III YR/AIML) | HOCKEY | 1st Place |
7 | 111922AM01050 | SYED AHAMED.K(III YR/AIML) | HOCKEY | 1st Place |
8 | 111922AM01006 | AJAS AHAMED.A.R(III YR/AIML) | HOCKEY | 1st Place |
9 | 111922AM01014 | DINESH KUMAR.M(III YR/AIML) | HOCKEY | 1st Place |
10 | 111922AM01029 | MOHAN RAJ.B(III YR/AIML) | HOCKEY | 1st Place |
11 | 111922AM01029 | SURESH BALAJI.M(III YR/AIML) | DISCUS THROW | 2nd Place |
12 | 111922AM01038 | SACHIN DEVA.C(III YR/AIML) | DISCUS THROW | 3rd Place |
13 | 111922AM01048 | SRI VARSHINI.G(III YR/AIML) | 4*400 METER RELAY | 2nd Place |
14 | 111922AM01043 | SOORIYA.T(III YR/AIML) | 4*400 METER RELAY | 2nd Place |
15 | 111922AM01026 | LATHIKA.M(III YR/AIML) | 4*400 METER RELAY | 2nd Place |
16 | 111922AM01002 | AARTHY.L(III YR/AIML) | 4*400 METER RELAY | 2nd Place |
Student Achievements 2024-2025 odd
S.NO | ROLL NO | STUDENT NAME | EVENT | PRIZE WINNING |
1. | 111923AM01007 | BARATH KUMAR.M(II YR/AIML) | HOCKEY(Zonals/Vellammal Engg college) | 1st Place |
2. | 111923AM01014 | DHANUSH M.S(II YR/AIML) | HOCKEY(Zonals/Vellammal Engg college) | 1st Place |
3. | 111922AM01018 | GOWTHAM.S(III YR/AIML) | HOCKEY(Zonals/Vellammal Engg college) | 1st Place |
4. | 111923AM01007 | BARATH KUMAR.M(II YR/AIML) | HOCKEY(CM Trophy/NACAS) | Silver |
5. | 111923AM01014 | DHANUSH M.S(II YR/AIML) | HOCKEY(CM Trophy/NACAS) | Silver |
6. | 111922AM01018 | GOWTHAM.S(III YR/AIML) | HOCKEY(CM Trophy/NACAS) | Silver |
7. | 111922AM01018 | LAKSHMINARAYANAN(II YR/AIML) | TECHNICAL QUIZ(Dr.M.G.R University) | 3rd Place |
8. | 111922AM01018 | BRADLEE SHAM.G.M(II YR/AIML) | TECHNICAL QUIZ(Dr.M.G.R University) | 3rd Place |
9. | 111922AM01018 | KISHORE.S.V(II YR/AIML) | TECHNICAL QUIZ(Dr.M.G.R University) | 3rd Place |