PLACEMENT TRAINING PROGRAMS
S.No | Academic Year | Name of the Training Organization | Year | Student Count | Duration of Training |
1. | 2024-2025 | Aptitude Busters Training Pearson MePro Training | II-Year IT | 62 | 3-Years 3-Years |
Aptitude Busters Training Skill Rack Training Pearson MePro Training Aptitude Training (FACE Prep) | III-Year IT | 61 | 2-Years 2-Years 2-Years 7-Days | ||
FACE Prep Training Company Specific Training (FACE Prep) Skill Rack Training | IV-Year IT | 62 | 13-Days 2-Days 1-Year | ||
2. | 2023-2024 | Aptitude Busters Training Skill Rack Training Pearson MePro Training | II-Year IT | 61 | 3-Years 3-Years 3-Years |
FACE Prep Training Skill Rack Training | III-Year IT | 62 | 11-Days 2-Years | ||
Six Phase Training Skill Rack Training | IV-Year IT | 45 | 9-Days 1-Years | ||
3. | 2022-2023 | STEP Training RIPE Training STEP Training Six Phase Training Face Training | II-Year IT II-Year IT III-Year IT III-Year IT IV-Year IT | 63 63 45 45 51 | 15-Days 5-Days 15-Days 15-Days 16-Days |
4. | 2021-2022 | RIPE Training FACE Training Innovative Training | II-Year IT III-Year IT IV-Year IT | 45 51 51 | 6-Days 12-Days 12-Days |
PLACEMENT DETAILS
S.No | Academic Year | Students Strength | Placed Count | Total Offer Count |
1 | 2024-2025 | 62 | 46 | 76 |
2 | 2023-2024 | 45 | 35 | 54 |
3 | 2022-2023 | 51 | 44 | 57 |
4 | 2021-2022 | 51 | 49 | 73 |
