DETAILS OF PATENTS
S.NO | DEPT. | ACADEMIC YEAR | TITLE OF THE PATENT | INVENTOR/S | APPLICATION NUMBER | STATUS FILED/PUBLISHED |
1 | H & S | 2021-22 | EFFECTIVENESS OF CALL METHODOLOGY IN AUGMENTING COMPREHENSIVE AND CRITICAL LISTENING SKILLS TO ENHANCE EMPLOYABILITY OF ENGINEERING STUDENTS TITLE OFINVENTION FIELD OF INVENTION ELECTRONICS | Dr. T. Senthikumar,Mrs. G. Sri Nidhya, Mrs. V. Jeeva, Ms. M. Visalakchi | 202241006375 | Published |
2 | H & S | 2021-22 | IMPACT OF BACK STEP FEED BACK CONTROL IN ECOEPIDEMIOLOGICAL MODEL | Dr.V.Madhusudanan, Mrs.G.Swathy, Mrs.D.Nithya | 202241000000 | Published |
3 | H & S | 2021-22 | IMPACT OF STOCHASTIC ANALYSIS IN SVIR TITLE OF INVENTION EPIDEMIC MODEL-A MATHEMATICAL APPROACH | Ms.M.Lakshmi, Ms.R.Usha Ms.R.Ramya Mr.S.Prabhakar | 202241006360 | Published |
4 | H & S | 2021-22 | ASTUDY ON MENTAL HEALTH, STRESS AND ANXIETY AMONG COLLEGE STUDENTS DURING COVID-19 | Ms.K.Glory Prasanth Ms.S.Selvi Ms.K.Kavitha | 202241006374 | Published |
5 | H & S | 2021-22 | COMPUTATIONAL MOLECULAR CHARACTERIZATION OF 1-PHENYL-2 THIOUREA AND 1-METHYL-2-THIOUREA | Dr.R kumutha, Mrs. A Chandravadhana Mr.R.Raja | 202241000000 | Published |
6 | H & S | 2021-22 | SYNTHESIS, CHARACTERIZATIONS, MOLECULAR STRUCTURE AND DFT STUDIES OF N-T-BUTYL PHENYL NITRONE | Mr.RGanesan Mrs.S.Lakshmi Mrs.S.Elakkiya Dr.R.Kumutha | 202241006372 | Published |
7 | H & S | 2021-22 | PREPARATION OF NANOMATERIALS FROM BIOWASTE | Ms. V.O. Sangeetha Ms. S. Jayachitra Mr. D. Vedamanickam | 202241000000 | Published |
8 | H & S | 2022-23 | ADSORPTION OF RHODAMINE B DYE BY USING VARIOUS COMPOSITIONS OF SOREL CEMENT FERRIC CHLORIDE AND THEIR VARIATION WITH TEMPERATURE CONTACT TIME PH AND TITLE OF INVENTION TEMPERATURE AND THEIR RESULTS THEREOF | DR. R. HARIHARASUTHAN DR. T. GNANASAMBANDAN DR. A. BHASKARAN | 202241068967 | Published |
9 | H & S | 2022-23 | EFFECTIVENESS OF IOT DEVICE BASED LEARNING METHODOLOGY IN ENHANCING ENGLISH LANGUAGE LISTENING SKILLS OF THE LEARNERS | Dr. T. SENTHIL KUMAR Dr.JOHN SUNIL MANOAH Mr. RICHARD JEGADEESAN.P | 202241068931 | Published |
10 | H & S | 2022-23 | IMPACT OF STOCHASTIC ANALYSIS ON SIQRSEPIDEMIC MODEL WITH CROWLEY-MARTIN FUNCTIONAL RESPONSE-MATHEM | DR.V.MADHUSUDANAN MRS. K. GLORY PRASANTH | 202241068959 | Published |
11 | H & S | 2022-23 | A STUDY ON THE IMPACTS OF ENGINEERING STUDENTS ACADEMICS AFTER COVID 19 | Mrs.Selvi | 202241070050 | Published |
12 | H & S | 2022-23 | ANALYSIS OF VISCOSITY AND ACTIVATION ENERGY IN CASSON FLUID FLOW THROUGH A THIN OSCILLATING DISC | Mr. S.Prabhakar | 202241068933 | Published |
13 | H & S | 2022-23 | VIBRATIONAL SPECTRA, NBO, HOMO, LUMO ANALYSES OF HYDRAZINECARBOXAMIDE, (2-FURANYLMETHYLENE) | Dr. R. Kumutha | 202241068958 | Published |
14 | H & S | 2022-23 | AZADIRACHTA INDICA AS A EFFECTIVE PHOTOSENSITIZERS FOR DYE-SENSITIZED SOLAR CELLS | Mr.D.VEDAMANIKKAM Mr. ANBUNATHAN | 202241000000 | Published |
15 | H & S | 2022-23 | ULTRASONIC GREEN ASSESSMENT OF NITROKETONE WITH NON-POLAR SOLVENTS AT 303.15K & 308.15K | Dr. G. S. Gayathri DR Jayakumar | 202241000000 | Published |
16 | H & S | 2022-23 | THE DEVELOPMENT OF A METHOD FOR CALCULATING THE OCEANIC NINO INDEX (ONI) | Mrs..S.Lakshmi | 202241068961 | Published |
17 | H & S | 2022-23 | AI BASED PROJECT TEACHING METHODS IN SECOND LANGUAGE TEACHING FOR MONITORING THE SECOND LANGUAGE | Dr.S.SANGEETHAPRIYA Mrs G Srinidhya | 202241068918 | Published |
18 | H & S | 2022-23 | APPLICATION FOR ENERGYS IN NEUTROSOPHIC OVERSTRONG GRAPHS | Mrs.MUTHUMARI MRS. G.KALPANA MR.MURALI | 202241070052 | Published |
19 | H & S | 2022-23 | MOLECULAR STRUCTURE VIBRATIONAL SPECTRA, HOMO-LUMO, NBO, FIRST ORDER HYPER POLARIZABILITY ANALYSIS | Dr. SHAHIDHA R.RAJA R.GANESAN | 202241068920 | Published |
20 | H & S | 2022-23 | IMPACT OFADAPTIVE BACK STEP CONTROL TECHNIQUE IN EPIDEMIC MODEL WITH STOCHASTIC ANALYSIS | MS.G.SWATHY MRS.D.NITHYA MRS.M.LAKSHMI | 202241068962 | Published |
21 | H & S | 2021-22 | Ultrasonic Green Assessment of Nitoketone with Non.Polar sovents at 303.15 KANO308.15 K | DR.G.S.Gayathri, Dr.S.Jayakumar | 20241068996 | Published |
DETAILS OF GRANTS RECEIVED
S.NO | TITLE OF RESEARCH PROPOSAL | PI / RESEARCH /COORDINATOR(S) | FUNDING ORGANIZATION | AMOUNT |
1. | Corrosion and its impacts in industries in Tamil Nadu | Dr. R.HARIHARASUTHAN | TNSCST | 20,000 |
2. | Current Status on energy materials and Fuel cells for Commercial Exploitation | Dr. R.HARIHARASUTHAN | SERB | 75,000 |
DETAILS OF FACULTY PUBLICATIONS 2021-2022
S.NO | NAME OF THE FACULTY | PAPERS PUBLISHED | BOOKS/MONOGRAPH PUBLISHED | |||||
Title of the paper | Name of the Journal/Conference with vol no, issue no, page no and impact factor. | Date of publication/ presentation | DOI and Annexure details(refer Annexure details of Anna University, Chennai) | Date of publication | Title of the Book | Name of the publisher with ISBN number. | ||
1 | Dr V.Madhusudanan Dr M.N.Srinivas B.R.Tapas Bapu | A Review Article on Wireless Sensor Networks in View of E‑epidemic Models | Wireless Personal Communications/ 0929-6212, 1572-834X
| SEP 2021 | https://doi.org/10.1007/s11277-021-08436-w Annexure /SCIE | |||
2 | Dr V.Madhusudanan Dr M.N.Srinivas | Effect of Noise on Pandemic Structure for Proliferation of Malevolent Nodes in Remote Sensor Network | Wireless Personal Communications/ 10.1007/s11277-021-08224-6 | JULY 2021 | Link.springer.com/article/10.1007/s11277-021-08224-6 Annexure /SCIE | |||
3 | R.GANESAN R.MURALIDHARAN G.PARTHIPAN S..VINODHINI P.BALASUBRAMANIAN | Investigations on caesium-incorported rubbium tin chloride-defectperovskite nano meterials as highly efficient ultravioent photocatalytes | Journal of materials science :materialsin electronics/32.20:25409-25424 | August 2021 | Annexure /SCIE |
DETAILS OF FACULTY PUBLICATIONS 2020-2021
S.NO | NAME OF THE FACULTY | PAPERS PUBLISHED | BOOKS/MONOGRAPH PUBLISHED | |||||
Title of the paper | Name of the Journal/Conference with vol no, issue no, page no and impact factor. | Date of publication/ presentation | DOI and Annexure details(refer Annexure details of Anna University, Chennai) | Date of publication | Title of the Book | Name of the publisher with ISBN number. | ||
1 | Dr V.Madhusudanan Dr M.N.Srinivas | Stochasticity of two preys and one predator environmental framework utilizing Fourier tool | International Journal of Psychosocial Rehabilitation/ Vol. 24, Issue 08, 2020 | May 2020 | Scopus | |||
2 | Dr V.Madhusudanan Dr M.N.Srinivas | DIFFUSION ANALYSIS OF A PREY-PREDATOR MODEL WITH HOLLING TYPE II FUNCTIONAL RESPONSE | Advances in Mathematics: Scientific Journal/ Vol 9 (2020), Issue no.5, 3203–3212 | June 2020 | Scopus | |||
3 | Dr V.Madhusudanan Dr R.Geetha | Dynamics of epidemic computer virus spreading model with delay | Wireless Personal Communications/ Vol 15 issue 3, 2047-2061- | August 2020 | Annexure /SCIE | |||
4 | Dr V.Madhusudanan Dr R.Geetha Dr M.N.Srinivas | Influence of Clamor on the Transmission of Worms in Remote Sensor Network | Wireless Personal Communications/ Vol 15 issue 3, 2047-2061- | Feb 2021 | Annexure /SCIE | |||
5 | K. Kumar, K. SenthilKannan Dr. Hariharasuthan, M. Jothibas M. Vimalan, P. Baskaran | Growth of diethyl 3,3′-[(2,4-dichlorophenyl) methylidene]bis(1Hindole- 2-carboxylate)-(D32DMBC) organic NLO single crystal and its optical, thermalmechanical, dielectric and computational studies | Journal of Materials Science:Materials in Electronics | Annexure | ||||
6 | A.Chandravadana V.Nandhakumar K.Venkatramanan | Mono and hybrid nano fluid based heat sink technologies-review | Journal of physics | 2020 | SCOPUS | |||
7 | Rashmi Mannu V.Karthikayan Nandhakumar Velu A.Chandravadana V.Nandhakumar K.Venkatramanan | Polyethylene Glycol Coated Magnetic Nano particles:Hybrid Nano fluid formulation,properties and drug Delivary prospects | Nano Materials | 2021 | SCOPUS | |||
8 | P. Patel, K. SenthilKannan, R. Hariharasuthan, S. Gunasekaran, R. Divya, P. Periasamy & N. Y. Maharani 3538-021-00883- | Growth and XRD, Elemental, Mechanical, Dielectric, Optical and Photoconductivity, and Surface Morphological Characterizations of 2-[4-(Trifluoromethyl) phenyl]-1H-benzimidazole (TFMPHB) Crystals for Electronic, Mechanical Applications | Brazilian Journal of Physics Brazilian Journal of Physics https://doi.org/10.1007/s1 | 2021 | ANNEXURE | |||
9 | M. Kolanjinathan, R. Hariharasuthan, V. Sivaramakrishnan, R. P. Patel, Juliet Josephine Joy, M. Vimalan, K. SenthilKannan, M. Iyanar, S. Gunasekaran, Oviya P & Shanmugapriya A | XRD, CHNSO, fluorescence, filter-influx, NLO, photoconductivity, hardness and helical spring-fabricated device stress analysis of 2′-chloro-4-methoxy-3-nitrobenzil (CMNB) crystal of different scalings for opto-electronic filter and band gap engineering utilities (2021) | Journal of Materials Science: Materials in Electronics, DOI 10.1007/s10854-021-05663-10.1007/s10854-021-05663-610. | 2021 | ANNEXURE |
DETAILS OF FACULTY PUBLICATIONS 2019-2020
S.NO | NAME OF THE FACULTY | Title of the paper | Name of the Journal/Conference with vol no, issue no, page no and impact factor. |
1. | Dr. R.Geetha Dr. V.Madhusudanan | A Light Weight Key Management Scheme for Secure Communication in Wireless Sensor Networks | Wireless Sensor Networks, Springer, Annexure – I, SCI |
2. | R.Ganesan | Tuning the band gap of hybrid lead free defect perovskite nano crystals for solar cell applications | Journal-New Journal of Chemistry, Publisher- Royal Society of Chemistry, Vol 43, Pg. No. 15258-15266 ,Springer, Annexure – I, SCI |
3. | Dr. V.Madhusudanan | Effect of Noise, Dissemination On A Phase Organized Prey Predator Fishery Model With Harvesting | International Journal Of Scientific & Technology Research Volume 8, ISSUE 10, 2019 ISSN 2277-8616 |
4. | Dr. V.Madhusudanan | Dynamics of A Prey Predator Disease Model With Holling Type Functional Response And Stochastic Perturbation | Advances in Mathematics: Scientific Journal 9 (2020), no.1, 1–18 |
ISSN: 1857-8365 (printed); 1857-8438 (Electronic) https://doi.org/10.37418/amsj.9.1.Z |
DETAILS OF FACULTY PUBLICATIONS 2018-2019
S.NO | NAME OF THE FACULTY | ||
Dr.V.Madhusudanan | Dynamics of Modified Leslie-Gower Model With Stochastic Influences | Springer Nature-Singapore,ICACDs2018,(SCOPUS-Elsevier) Doi/10.1007/978-981-13-1813-9_2 | |
Dr.V.Madhusudanan | Influence of Predator Standby capacity, harvesting and noise on two patchy aquatic delayed eco system with migration of prey | Informatics in Medicine Unlocked(SCOPUS-Elsevier) Doi.org/10.1016/j.imu.2018.06.001 | |
Dr.V.Madhusudanan | Constructive Effects of Noise in L-G Prey Predator Model with S-H Functional Response with harvesting Prey | Journal of the International Mathematical Virtual Institute Vol.9:173-187,DOI: 10.7251/JIMVI 1901173M | |
Dr.R.Hariharasudhan | Adsorption Studies on Reactive Black 5 by varying the composition of Sorel Cement | Journal of Current Research and Review (Google Scholar) DOI:http://ds.doi.org/10.31782/IJCRR.2018.122125 | |
T.Nagalakshmi | A new Approach to find an Optimal Solution of a Fuzzy Project Management Problem by Fuzzy Dynamic Programming | International Journal of Mathematics and its Applications UGC,Vol.6(2-A)2018,ISSN:2347-1557,319-325 | |
T.Nagalakshmi | A new Approach to find an Optimal Solution of a Fuzzy Linear Programming Problem by Fuzzy Dynamic Programming | International Journal of Engineering & Technology (SCOPUS) Vol.7(4.10),360-363 | |
Dr.V.Madhusudanan | A Mathematical View on Dynamics of Prey – Predator exemplary with C-M functional Reaction and Diffusion | International Journal Of Engineering and Technology SCOPUS,DOI: 10.14419/ijet.v714.17273,VOL.7(4) | |
Dr.K.Anitha | A short Note on Properties of Rough Ideals | Journal of Applied Science and Computation Vol.VI, (I),ISSN NO: 1076-5131,(484-488) | |
L.Girija | Magic and Antimagic Labelling of ‘m’ copies of flower snark and related graphs | Bulletin of the International Mathematical Virtual Institute ISSN: 2303-4874,Vol.9,415-426,Doi:10.7251/bimvi1903415 | |
Dr.K.Anitha | Study of Fuzzy Magic Graph on Intuitionistic Space | International Journal of Recent Technology and Engineering SCOPUS,ISSN: 2277-3878,Vol.7(5),Pp: 273-278 |